Interested in Antwerp?
We'll send you updates with the latest deals, reviews and articles for Antwerp each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Het Logement | $44 | 0.0 mi 0.0 km |
|
| Internationaal Zeemanshuis | $75 | 0.1 mi 0.2 km |
|
| Hotel 't Sandt | $274 | 0.1 mi 0.2 km |
|
| Hotel Matelote | $282 | 0.1 mi 0.2 km |
|
| Britselei 37 | $264 | 0.7 mi 1.1 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| De Koraal | 0.0 mi 0.1 km |
|
| 't Fornuis | 0.1 mi 0.1 km |
|
| Dome | 1.5 mi 2.4 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Grote Markt | 0.2 mi 0.3 km |
|
| Het Elfde Gebod | 0.2 mi 0.3 km |
|
| Museum Mayer van den Bergh | 0.3 mi 0.6 km |
|
| Title | Source |
|---|---|
| “Plantin-Moretus Museum” | Frommer's |
| “Plantin-Moretus Museum” | Fodors.com |
| “Plantin-Moretus Museum” | Wcities.com |
| “Plantin-Moretus House-Workshops-Museum Complex” | UNESCO.org |
| “Plantin - Moretus Museum” | PlanetWare.com |
| “Antwerp: going green” | Telegraph Group Limited (free registration required) |
| Title | Source |
|---|---|
| “Plantin Moretus Museum” | VirtualTourist.com |
| “MUSEUM Plantin_Moretus” | VirtualTourist.com |
| “MUSEUM PLANTIN-MORETUS is a...” | VirtualTourist.com |
