Interested in Antwerp?
We'll send you updates with the latest deals, reviews and articles for Antwerp each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Het Logement | $41 | 0.1 mi 0.2 km |
|
| Internationaal Zeemanshuis | $70 | 0.2 mi 0.3 km |
|
| Antwerp Hilton | $342 | 0.2 mi 0.3 km |
|
| Britselei 37 | $242 | 0.6 mi 0.9 km |
|
| Novotel Mechelen Centrum | $202 | 13.9 mi 22.3 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Renzo | 0.1 mi 0.1 km |
|
| Mario | 0.1 mi 0.1 km |
|
| 't Fornuis | 0.1 mi 0.2 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Museum Mayer van den Bergh | 0.3 mi 0.4 km |
|
| Grote Markt | 0.3 mi 0.4 km |
|
| Het Elfde Gebod | 0.3 mi 0.5 km |
|
| Title | Source |
|---|---|
| “Antwerp a la Mode” | New York Times (free registration required) |
| “Antwerp: going green” | Telegraph Group Limited (free registration required) |
| “Weekendreport: Charles Rogier XI - Antwerpen - Prov-Antwerpen” | Weekendhotel.nl |
| “Shopping in Antwerp” | Independent.co.uk |
| “RedHot Features: Ambient Antwerp” | RedHot Inflight Magazine |
| “A La Mode” | RedHot Inflight Magazine |
