Interested in Budapest?
We'll send you updates with the latest deals, reviews and articles for Budapest each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Carlton Hotel Budapest | $140 | 0.1 mi 0.2 km |
|
| Hotel Victoria | $202 | 0.3 mi 0.4 km |
|
| Hilton Budapest - Castle District | $232 | 0.4 mi 0.7 km |
|
| Four Seasons Hotel Gresham Palace Budapest | $572 | 0.5 mi 0.8 km |
|
| Best Western Hotel Orion | $130 | 0.5 mi 0.8 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Manna Euthentic Lounge | 0.1 mi 0.2 km |
|
| Europa Kavehaz | 0.2 mi 0.2 km |
|
| Arcade Bistro | 0.9 mi 1.5 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Sark Bar | 0.2 mi 0.3 km |
|
| Danube | 0.6 mi 0.9 km |
|
| Rudas Baths | 0.8 mi 1.3 km |
|
| Title | Source |
|---|---|
| “Exceptional Eastern European sights” | msnbc.msn.com / Forbes |
| “Budapest, in living color” | Los Angeles Times (free registration required) |
| “Budapest: Go deluxe for a lower price” | Independent.co.uk |
| “Budapest: Gypsy Spell” | Honolulu Star-Bulletin |
| “Hungary: Budapest- A capital city for all the senses” | Washington International |
| Title | Source |
|---|---|
| “Castle hill” | VirtualTourist.com |
| “As Castle Hill rises 50 to 60...” | VirtualTourist.com |
